Wine List
Whites
Sparkling
| 775 | Prosecco Zonin - Italy N.V. | ... | $28.00 | |
| 776 | Gramona Grand Cuvee - Spain 2004 | ... | $29.00 | |
| 777 | Roederer California NV Brut | ... | $39.00 | |
| 778 | Gloria Ferrer California NV Rose | ... | $36.00 | |
| 785/790 | Domaine Carneros California 04 Brut | |||
| $30 Half/$60 Full |
Sauvignon Blanc
| 719 | Culpeo Chile 2007 | ... | $26.00 | |
| 730 | Graham Beck South Africa 2008 | ... | $26.00 | |
| 736 | Kim Crawford New Zealand 2008 | ... | $32.00 | |
| 737 | Frog’s Leap California 2008 | ... | $36.00 | |
| 738 | Mulderbosch Australia 2008 | ... | $36.00 | |
Pinot Grigio and Pinot Gris
| 742 | Oggi Italy 2006 | ... | $24.00 | |
| 745 | Villa del Borgo Italy 2006 | ... | $29.00 | |
| 740 | Adelsheim Vineyards Oregon 2006 | ... | $29.00 | |
Chardonnay
| 701 | Butterfield Station California 2007 | ... | $22.00 | |
| 700 | Deloach California 2007 | ... | $26.00 | |
| 704 | Rodney Strong Califonia 2007 | ... | $32.00 | |
| 705 | Sonoma Cutrer “Russian River Ranches” California 2007 | ... | $38.00 | |
| 710 | Matanzas Creek California 2006 | ... | $45.00 | |
| 713 | Gary Farrell California 2006 | ... | $65.00 | |
Other White Varietals
| 772 | Albarino Burgans Spain 2006 | ... | $26.00 | |
| 765 | Riesling Auslese Josef Friederich Alsace 2007 | ... | $24.00 | |
| 755 | White Zinfandel Salmon Creek California 2008 | ... | $24.00 | |
| 773 | Colombard Esperance France 2008 | ... | $24.00 | |
Reds
Pinot Noir
| 955 | Mark West California 2008 | ... | $32.00 | |
| 956 | Deloach California 2007 | ... | $34.00 | |
| 958 | La Crema Sonoma 2006 | ... | $36.00 | |
| 954 | Cooper Mountain “Reserve” Oregon 2007 | ... | $43.00 | |
Merlot
| 920 | Washington Hills California 2007 | ... | $26.00 | |
| 927 | Toad Hollow California 2005 | ... | $32.00 | |
Malbec
| 931 | Baguala Argentina 2007 | ... | $22.00 | |
| 932 | Alamos Argentina 2007 | ... | $28.00 | |
| 933 | Catena Argentina 2006 | ... | $38.00 | |
Syrah/Shiraz
| 934 | Jacob’s Creek Australia 2007 | ... | $28.00 | |
| 937 | Qupe California 2005 | ... | $32.00 | |
| 936 | Cambria Tepusquet 2005 | ... | $34.00 | |
| 938 | Torbeck “Woodcutter’s Shiraz” Barossa Valley Australia 2007 | ... | $38.00 | |
Zinfandel
| 940 | Ravenswood Vintner’s Blend California 2008 | ... | $28.00 | |
| 941 | Seghesio “Sonoma” California 2008 | ... | $35.00 | |
| 939 | Rosenbloom Carla’s Vineyard California 2006 | ... | $38.00 | |
Cabernet Sauvignon
| 900 | Windy Ridge Central Coast 2006 | ... | $26.00 | |
| 909 | Peter Lehmann Barossa Australia 2006 | ... | $29.00 | |
| 912 | Marques de Casa Concha Chile 2006 | ... | $35.00 | |
| 907 | Michael Pozzan “Annabella” Napa 2006 | ... | $35.00 | |
| 905 | Hess Collection “Select” Napa 2007 | ... | $38.00 | |
| 910 | Justin Napa 2005 | ... | $45.00 | |
| 918 | Jordan Napa 2003 | ... | $80.00 | |
| 919 | Justin “Isoceles” Napa 2004 | ... | $110.00 | |
Other Varietals
| 990 | Cabernet Franc Truro Vineyards Cape Cod 2007 | ... | $28.00 | |
| 989 | Grenache D’Arenberg “The Custodian” Australia 2005 | ... | $28.00 | |
| 981 | Chianti Straccali Italy 2008 | ... | $26.00 | |
| 984 | Chianti Fattoria San Fabiano Italy 2006 | ... | $35.00 | |
| 985 | Chianti Classico Ruffino Riserve Ducale “Gold” Italy 2004 | ... | $55.00 | |
| 983 | Montepulciano d’Abruzzi Masciarelli Italy 2006 | ... | $22.00 | |
| 942 | Rioja Allende Spain 2004 | ... | $34.00 | |
| 943 | Bonarda Alamos Argentina 2007 | ... | $28.00 | |
| 944 | Carmenere Calina Chile 2008 | ... | $28.00 | |



